AST SpaceMobile (Ondo Tokenized) (ASTSON)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
2390
2390
Current Market Cap
$1,966,234
$1,966,234
Current Dominance
0.0001 %
0.0001 %
Volume 24h:
$303,760
$303,760
Circulating Supply
18,598 ASTSON
18,598 ASTSON
Maximum Supply
18,598 ASTSON
18,598 ASTSON
All-Time High
| ATH Price Calculation | |
| Price ATH | $107.25 |
| Date ATH | 2026-05-22 ( 1 day ago ) |
| % to ATH | 1.47% |
| % since ATH | -1.45% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | 0.06% | $105.63 | |
| 24 hours | 9.25% | $96.74 | |
| 7 days | 27.81% | $82.69 | |
| 14 days | 41.50% | $74.69 | |
| 30 days | 28.06% | $82.53 | |
| 200 days | $105.69 | ||
| 1 year | $105.69 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price ASTSON calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.00013% | $105.69 | -- | ||
| 1% | $813,940.11 | 770,020% | ||
| 10% | $8,139,401.14 | 7,701,103% | ||
| 30% | $24,418,203.41 | 23,103,508% | ||
| 50% | $40,697,005.68 | 38,505,914% | ||
| 100% | $81,394,011.36 | 77,011,927% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price ASTSON calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00060% | $105.69 | -- | |
| 1% | $174,919.04 | 165,402% | |
| 10% | $1,749,190.43 | 1,654,920% | |
| 30% | $5,247,571.28 | 4,964,959% | |
| 50% | $8,745,952.13 | 8,274,999% | |
| 100% | $17,491,904.26 | 16,550,098% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price ASTSON calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00% | $105.69 | -- | |
| 1% | $4,140,267.98 | 3,917,270% | |
| 10% | $41,402,679.78 | 39,173,596% | |
| 30% | $124,208,039.33 | 117,520,989% | |
| 50% | $207,013,398.88 | 195,868,382% | |
| 100% | $414,026,797.75 | 391,736,864% |
