Dialectic USD Vault (DUSD)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
1623
1623
Current Market Cap
$5,473,350
$5,473,350
Current Dominance
0.0002 %
0.0002 %
Volume 24h:
$121
$121
Circulating Supply
5,340,166 DUSD
5,340,166 DUSD
Maximum Supply
5,340,166 DUSD
5,340,166 DUSD
All-Time High
| ATH Price Calculation | |
| Price ATH | $1.39 |
| Date ATH | 2026-01-20 ( 4 months ago ) |
| % to ATH | 35.60% |
| % since ATH | -26.25% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | $1.03 | ||
| 24 hours | 0.10% | $1.02 | |
| 7 days | 0.31% | $1.02 | |
| 14 days | 0.28% | $1.02 | |
| 30 days | 1.08% | $1.01 | |
| 200 days | 2.07% | $1.00 | |
| 1 year | $1.03 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price DUSD calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.00036% | $1.03 | -- | ||
| 1% | $2,828.53 | 275,854% | ||
| 10% | $28,285.33 | 2,759,445% | ||
| 30% | $84,856.00 | 8,278,534% | ||
| 50% | $141,426.67 | 13,797,624% | ||
| 100% | $282,853.33 | 27,595,347% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price DUSD calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.0017% | $1.03 | -- | |
| 1% | $609.18 | 59,332% | |
| 10% | $6,091.79 | 594,221% | |
| 30% | $18,275.36 | 1,782,862% | |
| 50% | $30,458.93 | 2,971,503% | |
| 100% | $60,917.86 | 5,943,106% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price DUSD calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00% | $1.03 | -- | |
| 1% | $14,419.03 | 1,406,634% | |
| 10% | $144,190.29 | 14,067,245% | |
| 30% | $432,570.86 | 42,201,935% | |
| 50% | $720,951.43 | 70,336,625% | |
| 100% | $1,441,902.86 | 140,673,349% |
