Dual (DUAL)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
561
561
Current Market Cap
$40,796,779
$40,796,779
Current Dominance
0.0016 %
0.0016 %
Volume 24h:
$260,561
$260,561
Circulating Supply
7,480,968,300 DUAL
7,480,968,300 DUAL
Maximum Supply
10,000,000,000 DUAL
10,000,000,000 DUAL
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.0099 |
| Date ATH | 2026-04-21 ( 1 month ago ) |
| % to ATH | 82.06% |
| % since ATH | -45.07% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | 0.32% | $0.0054 | |
| 24 hours | 2.14% | $0.0053 | |
| 7 days | -9.32% | $0.0060 | |
| 14 days | -10.03% | $0.0061 | |
| 30 days | -29.36% | $0.0077 | |
| 200 days | $0.0055 | ||
| 1 year | $0.0055 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price DUAL calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.0027% | $0.0055 | -- | ||
| 1% | $2.03 | 37,214% | ||
| 10% | $20.34 | 373,042% | ||
| 30% | $61.01 | 1,119,325% | ||
| 50% | $101.69 | 1,865,608% | ||
| 100% | $203.38 | 3,731,316% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price DUAL calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.013% | $0.0055 | -- | |
| 1% | $0.43 | 7,878% | |
| 10% | $4.35 | 79,682% | |
| 30% | $13.05 | 239,247% | |
| 50% | $21.74 | 398,811% | |
| 100% | $43.49 | 797,722% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price DUAL calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00053% | $0.0055 | -- | |
| 1% | $10.29 | 188,741% | |
| 10% | $102.93 | 1,888,315% | |
| 30% | $308.78 | 5,665,144% | |
| 50% | $514.64 | 9,441,973% | |
| 100% | $1,029.28 | 18,884,047% |
