Everybody (HOLD)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
2158
2158
Current Market Cap
$2,629,603
$2,629,603
Current Dominance
0.0001 %
0.0001 %
Volume 24h:
$4,861
$4,861
Circulating Supply
27,780,713,257 HOLD
27,780,713,257 HOLD
Maximum Supply
27,780,713,257 HOLD
27,780,713,257 HOLD
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.0016 |
| Date ATH | 2025-07-09 ( 10 months ago ) |
| % to ATH | 1,638.47% |
| % since ATH | -94.24% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | -0.90% | $0.00 | |
| 24 hours | -1.72% | $0.00 | |
| 7 days | -7.74% | $0.00010 | |
| 14 days | -21.82% | $0.00012 | |
| 30 days | -19.16% | $0.00012 | |
| 200 days | -66.38% | $0.00028 | |
| 1 year | -79.87% | $0.00047 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price HOLD calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.00017% | $0.000095 | -- | ||
| 1% | $0.54 | 575,783% | ||
| 10% | $5.45 | 5,758,730% | ||
| 30% | $16.35 | 17,276,389% | ||
| 50% | $27.24 | 28,794,049% | ||
| 100% | $54.48 | 57,588,197% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price HOLD calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00081% | $0.000095 | -- | |
| 1% | $0.12 | 123,671% | |
| 10% | $1.17 | 1,237,610% | |
| 30% | $3.51 | 3,713,030% | |
| 50% | $5.85 | 6,188,450% | |
| 100% | $11.71 | 12,377,001% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price HOLD calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00% | $0.000095 | -- | |
| 1% | $2.77 | 2,929,513% | |
| 10% | $27.72 | 29,296,032% | |
| 30% | $83.15 | 87,888,297% | |
| 50% | $138.59 | 146,480,562% | |
| 100% | $277.17 | 292,961,225% |
