HyperLend (HPL)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
1649
1649
Current Market Cap
$5,318,774
$5,318,774
Current Dominance
0.0002 %
0.0002 %
Volume 24h:
$13,615
$13,615
Circulating Supply
381,786,586 HPL
381,786,586 HPL
Maximum Supply
1,000,000,000 HPL
1,000,000,000 HPL
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.028 |
| Date ATH | 2026-03-18 ( 2 months ago ) |
| % to ATH | 96.96% |
| % since ATH | -49.23% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | -4.19% | $0.015 | |
| 24 hours | -5.84% | $0.015 | |
| 7 days | 4.55% | $0.013 | |
| 14 days | -4.30% | $0.015 | |
| 30 days | -9.04% | $0.015 | |
| 200 days | $0.014 | ||
| 1 year | $0.014 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price HPL calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.00035% | $0.014 | -- | ||
| 1% | $39.56 | 282,790% | ||
| 10% | $395.64 | 2,828,803% | ||
| 30% | $1,186.91 | 8,486,608% | ||
| 50% | $1,978.18 | 14,144,413% | ||
| 100% | $3,956.36 | 28,288,925% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price HPL calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.0016% | $0.014 | -- | |
| 1% | $8.52 | 60,826% | |
| 10% | $85.21 | 609,158% | |
| 30% | $255.62 | 1,827,674% | |
| 50% | $426.04 | 3,046,191% | |
| 100% | $852.08 | 6,092,481% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price HPL calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00% | $0.014 | -- | |
| 1% | $201.68 | 1,441,991% | |
| 10% | $2,016.83 | 14,420,811% | |
| 30% | $6,050.50 | 43,262,632% | |
| 50% | $10,084.17 | 72,104,453% | |
| 100% | $20,168.34 | 144,209,006% |
