infiniFi Locked iUSD (1week) (LIUSD)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
730
730
Current Market Cap
$28,351,345
$28,351,345
Current Dominance
0.0011 %
0.0011 %
Volume 24h:
$197
$197
Circulating Supply
24,416,356 LIUSD
24,416,356 LIUSD
Maximum Supply
24,416,356 LIUSD
24,416,356 LIUSD
All-Time High
| ATH Price Calculation | |
| Price ATH | $1.22 |
| Date ATH | 2025-10-10 ( 7 months ago ) |
| % to ATH | 5.17% |
| % since ATH | -4.91% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | $1.16 | ||
| 24 hours | $1.16 | ||
| 7 days | -0.28% | $1.16 | |
| 14 days | -0.28% | $1.16 | |
| 30 days | -0.28% | $1.16 | |
| 200 days | 2.35% | $1.13 | |
| 1 year | $1.16 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price LIUSD calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.0019% | $1.16 | -- | ||
| 1% | $621.42 | 53,470% | ||
| 10% | $6,214.16 | 535,603% | ||
| 30% | $18,642.48 | 1,607,010% | ||
| 50% | $31,070.80 | 2,678,417% | ||
| 100% | $62,141.59 | 5,356,934% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price LIUSD calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.0087% | $1.16 | -- | |
| 1% | $133.24 | 11,386% | |
| 10% | $1,332.35 | 114,758% | |
| 30% | $3,997.05 | 344,473% | |
| 50% | $6,661.75 | 574,189% | |
| 100% | $13,323.51 | 1,148,478% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price LIUSD calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00037% | $1.16 | -- | |
| 1% | $3,153.62 | 271,764% | |
| 10% | $31,536.24 | 2,718,541% | |
| 30% | $94,608.71 | 8,155,823% | |
| 50% | $157,681.19 | 13,593,106% | |
| 100% | $315,362.37 | 27,186,311% |
