InfiniFi USD (IUSD)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
317
317
Current Market Cap
$88,381,505
$88,381,505
Current Dominance
0.0034 %
0.0034 %
Volume 24h:
$360
$360
Circulating Supply
88,464,207 IUSD
88,464,207 IUSD
Maximum Supply
88,464,207 IUSD
88,464,207 IUSD
All-Time High
| ATH Price Calculation | |
| Price ATH | $1.38 |
| Date ATH | 2026-01-11 ( 4 months ago ) |
| % to ATH | 38.12% |
| % since ATH | -27.60% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | 0.02% | $1.00 | |
| 24 hours | 0.06% | $1.00 | |
| 7 days | -0.60% | $1.01 | |
| 14 days | -0.05% | $1.00 | |
| 30 days | -0.07% | $1.00 | |
| 200 days | -0.05% | $1.00 | |
| 1 year | $1.00 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price IUSD calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.0058% | $1.00 | -- | ||
| 1% | $171.78 | 17,094% | ||
| 10% | $1,717.79 | 171,840% | ||
| 30% | $5,153.37 | 515,720% | ||
| 50% | $8,588.96 | 859,599% | ||
| 100% | $17,177.91 | 1,719,299% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price IUSD calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.027% | $1.00 | -- | |
| 1% | $36.77 | 3,581% | |
| 10% | $367.73 | 36,708% | |
| 30% | $1,103.20 | 110,323% | |
| 50% | $1,838.66 | 183,938% | |
| 100% | $3,677.32 | 367,976% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price IUSD calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.0011% | $1.00 | -- | |
| 1% | $870.41 | 87,022% | |
| 10% | $8,704.09 | 871,123% | |
| 30% | $26,112.26 | 2,613,569% | |
| 50% | $43,520.43 | 4,356,016% | |
| 100% | $87,040.85 | 8,712,131% |
