iShares MSCI South Korea ETF (Ondo Tokenized) (EWYON)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
2211
2211
Current Market Cap
$2,487,832
$2,487,832
Current Dominance
0.0001 %
0.0001 %
Volume 24h:
$432,763
$432,763
Circulating Supply
13,602 EWYON
13,602 EWYON
Maximum Supply
13,602 EWYON
13,602 EWYON
All-Time High
| ATH Price Calculation | |
| Price ATH | $194.00 |
| Date ATH | 2026-05-11 ( 12 days ago ) |
| % to ATH | 6.08% |
| % since ATH | -5.73% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | -0.87% | $184.47 | |
| 24 hours | -1.78% | $186.18 | |
| 7 days | 1.45% | $180.26 | |
| 14 days | -3.44% | $189.38 | |
| 30 days | 17.99% | $154.99 | |
| 200 days | $182.87 | ||
| 1 year | $182.87 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price EWYON calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.00016% | $182.87 | -- | ||
| 1% | $1,112,921.18 | 608,486% | ||
| 10% | $11,129,211.81 | 6,085,760% | ||
| 30% | $33,387,635.43 | 18,257,479% | ||
| 50% | $55,646,059.04 | 30,429,199% | ||
| 100% | $111,292,118.09 | 60,858,498% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price EWYON calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00076% | $182.87 | -- | |
| 1% | $239,171.29 | 130,688% | |
| 10% | $2,391,712.91 | 1,307,776% | |
| 30% | $7,175,138.72 | 3,923,528% | |
| 50% | $11,958,564.53 | 6,539,280% | |
| 100% | $23,917,129.07 | 13,078,660% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price EWYON calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00% | $182.87 | -- | |
| 1% | $5,661,094.53 | 3,095,593% | |
| 10% | $56,610,945.32 | 30,956,834% | |
| 30% | $169,832,835.97 | 92,870,702% | |
| 50% | $283,054,726.61 | 154,784,570% | |
| 100% | $566,109,453.22 | 309,569,241% |
