iShares Russell 1000 Growth ETF (Ondo Tokenized ETF) (IWFON)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
1256
1256
Current Market Cap
$9,528,990
$9,528,990
Current Dominance
0.0004 %
0.0004 %
Volume 24h:
$65,507
$65,507
Circulating Supply
18,980 IWFON
18,980 IWFON
Maximum Supply
18,980 IWFON
18,980 IWFON
All-Time High
| ATH Price Calculation | |
| Price ATH | $517.88 |
| Date ATH | 2026-05-22 ( há 22 horas ) |
| % to ATH | 3.15% |
| % since ATH | -3.05% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | -0.27% | $503.41 | |
| 24 hours | 0.84% | $497.87 | |
| 7 days | 0.31% | $500.50 | |
| 14 days | 2.07% | $491.87 | |
| 30 days | 5.14% | $477.51 | |
| 200 days | 2.76% | $488.57 | |
| 1 year | $502.05 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price IWFON calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.00063% | $502.05 | -- | ||
| 1% | $795,480.51 | 158,346% | ||
| 10% | $7,954,805.08 | 1,584,365% | ||
| 30% | $23,864,415.24 | 4,753,294% | ||
| 50% | $39,774,025.40 | 7,922,224% | ||
| 100% | $79,548,050.81 | 15,844,547% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price IWFON calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.0029% | $502.05 | -- | |
| 1% | $171,397.43 | 34,040% | |
| 10% | $1,713,974.28 | 341,295% | |
| 30% | $5,141,922.85 | 1,024,085% | |
| 50% | $8,569,871.41 | 1,706,876% | |
| 100% | $17,139,742.83 | 3,413,851% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price IWFON calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00012% | $502.05 | -- | |
| 1% | $4,056,912.69 | 807,969% | |
| 10% | $40,569,126.89 | 8,080,595% | |
| 30% | $121,707,380.68 | 24,241,984% | |
| 50% | $202,845,634.47 | 40,403,373% | |
| 100% | $405,691,268.94 | 80,806,845% |
