Paycoin (PCI)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
493
493
Current Market Cap
$49,835,008
$49,835,008
Current Dominance
0.0019 %
0.0019 %
Volume 24h:
$475,371
$475,371
Circulating Supply
1,022,576,439 PCI
1,022,576,439 PCI
Maximum Supply
1,900,000,000 PCI
1,900,000,000 PCI
All-Time High
| ATH Price Calculation | |
| Price ATH | $4.22 |
| Date ATH | 2021-02-17 ( 5 years ago ) |
| % to ATH | 8,556.15% |
| % since ATH | -98.84% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | 0.02% | $0.049 | |
| 24 hours | -1.84% | $0.050 | |
| 7 days | -1.52% | $0.050 | |
| 14 days | -4.31% | $0.051 | |
| 30 days | -5.09% | $0.051 | |
| 200 days | -37.58% | $0.078 | |
| 1 year | -33.69% | $0.074 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price PCI calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.0033% | $0.049 | -- | ||
| 1% | $14.87 | 30,409% | ||
| 10% | $148.73 | 304,987% | ||
| 30% | $446.20 | 915,161% | ||
| 50% | $743.67 | 1,525,334% | ||
| 100% | $1,487.34 | 3,050,769% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price PCI calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.015% | $0.049 | -- | |
| 1% | $3.18 | 6,426% | |
| 10% | $31.81 | 65,155% | |
| 30% | $95.44 | 195,666% | |
| 50% | $159.06 | 326,177% | |
| 100% | $318.13 | 652,454% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price PCI calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00065% | $0.049 | -- | |
| 1% | $75.30 | 154,357% | |
| 10% | $753.00 | 1,544,471% | |
| 30% | $2,259.00 | 4,633,612% | |
| 50% | $3,765.00 | 7,722,753% | |
| 100% | $7,530.00 | 15,445,606% |
