PayPal USD (PYUSD)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
32
32
Current Market Cap
$3,571,586,696
$3,571,586,696
Current Dominance
0.1347 %
0.1347 %
Volume 24h:
$126,409,721
$126,409,721
Circulating Supply
3,572,696,335 PYUSD
3,572,696,335 PYUSD
Maximum Supply
3,572,736,334 PYUSD
3,572,736,334 PYUSD
All-Time High
| ATH Price Calculation | |
| Price ATH | $1.08 |
| Date ATH | 2026-04-02 ( 1 month ago ) |
| % to ATH | 8.13% |
| % since ATH | -7.52% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | $1.00 | ||
| 24 hours | -0.01% | $1.00 | |
| 7 days | $1.00 | ||
| 14 days | -0.02% | $1.00 | |
| 30 days | -0.02% | $1.00 | |
| 200 days | -0.04% | $1.00 | |
| 1 year | 0.02% | $1.00 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price PYUSD calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.23% | $1.00 | -- | ||
| 1% | $4.31 | 331% | ||
| 10% | $43.09 | 4,210% | ||
| 30% | $129.26 | 12,830% | ||
| 50% | $215.43 | 21,450% | ||
| 100% | $430.87 | 43,001% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price PYUSD calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 1.10% | $1.00 | -- | |
| 1% | $0.91 | -9% | |
| 10% | $9.11 | 811% | |
| 30% | $27.32 | 2,633% | |
| 50% | $45.53 | 4,454% | |
| 100% | $91.05 | 9,008% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price PYUSD calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.046% | $1.00 | -- | |
| 1% | $21.55 | 2,056% | |
| 10% | $215.52 | 21,459% | |
| 30% | $646.57 | 64,578% | |
| 50% | $1,077.62 | 107,696% | |
| 100% | $2,155.23 | 215,492% |
