peaq (PEAQ)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
402
402
Current Market Cap
$67,792,914
$67,792,914
Current Dominance
0.0026 %
0.0026 %
Volume 24h:
$11,169,413
$11,169,413
Circulating Supply
2,132,421,671 PEAQ
2,132,421,671 PEAQ
Maximum Supply
4,408,674,204 PEAQ
4,408,674,204 PEAQ
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.75 |
| Date ATH | 2024-12-10 ( 1 year ago ) |
| % to ATH | 2,256.94% |
| % since ATH | -95.75% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | -1.27% | $0.032 | |
| 24 hours | 3.40% | $0.031 | |
| 7 days | 23.90% | $0.026 | |
| 14 days | 77.56% | $0.018 | |
| 30 days | 92.78% | $0.017 | |
| 200 days | -52.63% | $0.067 | |
| 1 year | -75.32% | $0.13 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price PEAQ calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.0045% | $0.032 | -- | ||
| 1% | $7.13 | 22,289% | ||
| 10% | $71.29 | 223,786% | ||
| 30% | $213.86 | 671,557% | ||
| 50% | $356.44 | 1,119,328% | ||
| 100% | $712.87 | 2,238,755% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price PEAQ calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.021% | $0.032 | -- | |
| 1% | $1.53 | 4,691% | |
| 10% | $15.26 | 47,812% | |
| 30% | $45.77 | 143,635% | |
| 50% | $76.28 | 239,458% | |
| 100% | $152.55 | 479,016% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price PEAQ calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00088% | $0.032 | -- | |
| 1% | $36.11 | 113,305% | |
| 10% | $361.09 | 1,133,949% | |
| 30% | $1,083.28 | 3,402,047% | |
| 50% | $1,805.46 | 5,670,144% | |
| 100% | $3,610.92 | 11,340,388% |
