Quai Network (QUAI)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
793
793
Current Market Cap
$24,802,748
$24,802,748
Current Dominance
0.0009 %
0.0009 %
Volume 24h:
$164,158
$164,158
Circulating Supply
997,303,687 QUAI
997,303,687 QUAI
Maximum Supply
997,303,687 QUAI
997,303,687 QUAI
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.36 |
| Date ATH | 2025-02-23 ( 1 year ago ) |
| % to ATH | 1,361.21% |
| % since ATH | -93.15% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | -0.21% | $0.025 | |
| 24 hours | -1.10% | $0.025 | |
| 7 days | -11.29% | $0.028 | |
| 14 days | -16.32% | $0.030 | |
| 30 days | -30.18% | $0.036 | |
| 200 days | -6.11% | $0.026 | |
| 1 year | -69.21% | $0.081 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price QUAI calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.0016% | $0.025 | -- | ||
| 1% | $15.21 | 61,061% | ||
| 10% | $152.11 | 611,507% | ||
| 30% | $456.32 | 1,834,721% | ||
| 50% | $760.53 | 3,057,935% | ||
| 100% | $1,521.05 | 6,115,971% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price QUAI calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.0076% | $0.025 | -- | |
| 1% | $3.26 | 13,016% | |
| 10% | $32.62 | 131,060% | |
| 30% | $97.86 | 393,379% | |
| 50% | $163.10 | 655,698% | |
| 100% | $326.19 | 1,311,496% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price QUAI calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00032% | $0.025 | -- | |
| 1% | $77.21 | 310,350% | |
| 10% | $772.08 | 3,104,398% | |
| 30% | $2,316.25 | 9,313,393% | |
| 50% | $3,860.41 | 15,522,389% | |
| 100% | $7,720.82 | 31,044,878% |
