SquidGrow (SQGROW)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
1142
1142
Current Market Cap
$11,735,215
$11,735,215
Current Dominance
0.0004 %
0.0004 %
Volume 24h:
$33,938
$33,938
Circulating Supply
1,000,000,000 SQGROW
1,000,000,000 SQGROW
Maximum Supply
1,000,000,000 SQGROW
1,000,000,000 SQGROW
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.082 |
| Date ATH | 2024-12-06 ( 1 year ago ) |
| % to ATH | 595.45% |
| % since ATH | -85.62% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | -0.59% | $0.012 | |
| 24 hours | -3.41% | $0.012 | |
| 7 days | 17.40% | $0.0100 | |
| 14 days | -26.76% | $0.016 | |
| 30 days | 150.11% | $0.0047 | |
| 200 days | 15.55% | $0.010 | |
| 1 year | -4.32% | $0.012 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price SQGROW calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.00078% | $0.012 | -- | ||
| 1% | $15.09 | 128,453% | ||
| 10% | $150.86 | 1,285,431% | ||
| 30% | $452.58 | 3,856,492% | ||
| 50% | $754.30 | 6,427,554% | ||
| 100% | $1,508.60 | 12,855,208% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price SQGROW calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.0036% | $0.012 | -- | |
| 1% | $3.25 | 27,621% | |
| 10% | $32.53 | 277,110% | |
| 30% | $97.59 | 831,530% | |
| 50% | $162.66 | 1,385,950% | |
| 100% | $325.31 | 2,772,000% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price SQGROW calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00015% | $0.012 | -- | |
| 1% | $77.00 | 656,046% | |
| 10% | $770.00 | 6,561,356% | |
| 30% | $2,310.00 | 19,684,268% | |
| 50% | $3,850.00 | 32,807,181% | |
| 100% | $7,700.00 | 65,614,461% |
