StakeStone USD (STONEUSD)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
2271
2271
Current Market Cap
$2,291,074
$2,291,074
Current Dominance
0.0001 %
0.0001 %
Volume 24h:
$5
$5
Circulating Supply
2,255,846 STONEUSD
2,255,846 STONEUSD
Maximum Supply
2,255,846 STONEUSD
2,255,846 STONEUSD
All-Time High
| ATH Price Calculation | |
| Price ATH | $1.02 |
| Date ATH | 2026-05-15 ( 8 days ago ) |
| % to ATH | |
| % since ATH | |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | $1.02 | ||
| 24 hours | $1.02 | ||
| 7 days | $1.02 | ||
| 14 days | 0.17% | $1.01 | |
| 30 days | 0.19% | $1.01 | |
| 200 days | $1.02 | ||
| 1 year | $1.02 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price STONEUSD calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.00015% | $1.02 | -- | ||
| 1% | $6,710.35 | 660,368% | ||
| 10% | $67,103.52 | 6,604,578% | ||
| 30% | $201,310.57 | 19,813,933% | ||
| 50% | $335,517.62 | 33,023,288% | ||
| 100% | $671,035.25 | 66,046,676% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price STONEUSD calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00070% | $1.02 | -- | |
| 1% | $1,442.08 | 141,837% | |
| 10% | $14,420.82 | 1,419,272% | |
| 30% | $43,262.46 | 4,258,016% | |
| 50% | $72,104.10 | 7,096,761% | |
| 100% | $144,208.21 | 14,193,621% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price STONEUSD calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00% | $1.02 | -- | |
| 1% | $34,133.54 | 3,359,500% | |
| 10% | $341,335.40 | 33,595,904% | |
| 30% | $1,024,006.20 | 100,787,912% | |
| 50% | $1,706,677.00 | 167,979,920% | |
| 100% | $3,413,354.01 | 335,959,940% |
