Strategic Oil Supply (SOS)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
764
764
Current Market Cap
$26,295,121
$26,295,121
Current Dominance
0.0010 %
0.0010 %
Volume 24h:
$4,937
$4,937
Circulating Supply
100,000,000,000 SOS
100,000,000,000 SOS
Maximum Supply
100,000,000,000 SOS
100,000,000,000 SOS
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.0098 |
| Date ATH | 2026-03-13 ( 2 months ago ) |
| % to ATH | 3,612.92% |
| % since ATH | -97.30% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | 0.43% | $0.00026 | |
| 24 hours | 34.95% | $0.00019 | |
| 7 days | 9.87% | $0.00024 | |
| 14 days | -11.47% | $0.00030 | |
| 30 days | -15.02% | $0.00031 | |
| 200 days | $0.00026 | ||
| 1 year | $0.00026 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price SOS calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.0017% | $0.00026 | -- | ||
| 1% | $0.15 | 57,602% | ||
| 10% | $1.52 | 576,919% | ||
| 30% | $4.55 | 1,730,957% | ||
| 50% | $7.59 | 2,884,995% | ||
| 100% | $15.17 | 5,770,089% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price SOS calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.0081% | $0.00026 | -- | |
| 1% | $0.033 | 12,272% | |
| 10% | $0.33 | 123,616% | |
| 30% | $0.98 | 371,048% | |
| 50% | $1.63 | 618,480% | |
| 100% | $3.25 | 1,237,061% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price SOS calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00034% | $0.00026 | -- | |
| 1% | $0.77 | 292,731% | |
| 10% | $7.70 | 2,928,213% | |
| 30% | $23.10 | 8,784,840% | |
| 50% | $38.50 | 14,641,467% | |
| 100% | $77.00 | 29,283,034% |
