SubQuery Network (SQT)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
2990
2990
Current Market Cap
$1,033,265
$1,033,265
Current Dominance
0.0000 %
0.0000 %
Volume 24h:
$81,677
$81,677
Circulating Supply
3,786,738,541 SQT
3,786,738,541 SQT
Maximum Supply
10,214,324,322 SQT
10,214,324,322 SQT
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.085 |
| Date ATH | 2024-02-23 ( 2 years ago ) |
| % to ATH | 31,212.02% |
| % since ATH | -99.68% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | 0.03% | $0.00027 | |
| 24 hours | -2.29% | $0.00028 | |
| 7 days | -8.41% | $0.00030 | |
| 14 days | -4.73% | $0.00029 | |
| 30 days | -9.84% | $0.00030 | |
| 200 days | -54.19% | $0.00060 | |
| 1 year | -81.10% | $0.0014 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price SQT calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.00% | $0.00027 | -- | ||
| 1% | $3.99 | 1,462,910% | ||
| 10% | $39.92 | 14,629,999% | ||
| 30% | $119.76 | 43,890,196% | ||
| 50% | $199.60 | 73,150,394% | ||
| 100% | $399.20 | 146,300,888% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price SQT calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00032% | $0.00027 | -- | |
| 1% | $0.86 | 314,743% | |
| 10% | $8.59 | 3,148,331% | |
| 30% | $25.77 | 9,445,193% | |
| 50% | $42.95 | 15,742,055% | |
| 100% | $85.91 | 31,484,209% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price SQT calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00% | $0.00027 | -- | |
| 1% | $20.33 | 7,452,118% | |
| 10% | $203.34 | 74,522,077% | |
| 30% | $610.02 | 223,566,430% | |
| 50% | $1,016.71 | 372,610,783% | |
| 100% | $2,033.41 | 745,221,665% |
