Superfluid (SUP)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
1843
1843
Current Market Cap
$3,987,107
$3,987,107
Current Dominance
0.0002 %
0.0002 %
Volume 24h:
$119,492
$119,492
Circulating Supply
290,738,006 SUP
290,738,006 SUP
Maximum Supply
1,000,000,000 SUP
1,000,000,000 SUP
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.064 |
| Date ATH | 2025-12-07 ( 5 months ago ) |
| % to ATH | 366.16% |
| % since ATH | -78.54% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | -0.30% | $0.014 | |
| 24 hours | -0.07% | $0.014 | |
| 7 days | -11.75% | $0.016 | |
| 14 days | 6.23% | $0.013 | |
| 30 days | 3.40% | $0.013 | |
| 200 days | $0.014 | ||
| 1 year | $0.014 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price SUP calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.00026% | $0.014 | -- | ||
| 1% | $52.03 | 379,267% | ||
| 10% | $520.26 | 3,793,567% | ||
| 30% | $1,560.78 | 11,380,900% | ||
| 50% | $2,601.29 | 18,968,233% | ||
| 100% | $5,202.59 | 37,936,565% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price SUP calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.0012% | $0.014 | -- | |
| 1% | $11.19 | 81,490% | |
| 10% | $111.89 | 815,801% | |
| 30% | $335.67 | 2,447,602% | |
| 50% | $559.46 | 4,079,403% | |
| 100% | $1,118.92 | 8,158,905% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price SUP calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00% | $0.014 | -- | |
| 1% | $264.84 | 1,931,106% | |
| 10% | $2,648.43 | 19,311,959% | |
| 30% | $7,945.30 | 57,936,076% | |
| 50% | $13,242.16 | 96,560,193% | |
| 100% | $26,484.33 | 193,120,487% |
