Swarm Network (TRUTH)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
813
813
Current Market Cap
$23,891,950
$23,891,950
Current Dominance
0.0009 %
0.0009 %
Volume 24h:
$2,929,812
$2,929,812
Circulating Supply
2,085,305,300 TRUTH
2,085,305,300 TRUTH
Maximum Supply
10,000,000,000 TRUTH
10,000,000,000 TRUTH
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.050 |
| Date ATH | 2025-11-10 ( 6 months ago ) |
| % to ATH | 336.65% |
| % since ATH | -77.09% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | 0.34% | $0.011 | |
| 24 hours | -1.47% | $0.012 | |
| 7 days | -43.37% | $0.020 | |
| 14 days | 16.74% | $0.0098 | |
| 30 days | 17.28% | $0.0098 | |
| 200 days | -18.19% | $0.014 | |
| 1 year | $0.011 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price TRUTH calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.0016% | $0.011 | -- | ||
| 1% | $7.29 | 63,500% | ||
| 10% | $72.94 | 635,900% | ||
| 30% | $218.83 | 1,907,901% | ||
| 50% | $364.71 | 3,179,901% | ||
| 100% | $729.42 | 6,359,902% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price TRUTH calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.0073% | $0.011 | -- | |
| 1% | $1.56 | 13,502% | |
| 10% | $15.60 | 135,922% | |
| 30% | $46.80 | 407,966% | |
| 50% | $78.00 | 680,009% | |
| 100% | $156.00 | 1,360,119% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price TRUTH calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00031% | $0.011 | -- | |
| 1% | $36.93 | 321,859% | |
| 10% | $369.25 | 3,219,486% | |
| 30% | $1,107.75 | 9,658,659% | |
| 50% | $1,846.25 | 16,097,831% | |
| 100% | $3,692.50 | 32,195,763% |
