TrueFi (TRU)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
2658
2658
Current Market Cap
$1,449,773
$1,449,773
Current Dominance
0.0001 %
0.0001 %
Volume 24h:
$56,240
$56,240
Circulating Supply
1,257,020,975 TRU
1,257,020,975 TRU
Maximum Supply
1,257,020,975 TRU
1,257,020,975 TRU
All-Time High
| ATH Price Calculation | |
| Price ATH | $1.02 |
| Date ATH | 2021-08-12 ( 4 years ago ) |
| % to ATH | 88,199.64% |
| % since ATH | -99.88% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | 0.24% | $0.0011 | |
| 24 hours | 0.63% | $0.0011 | |
| 7 days | -11.49% | $0.0013 | |
| 14 days | -15.32% | $0.0014 | |
| 30 days | -70.81% | $0.0039 | |
| 200 days | -92.94% | $0.016 | |
| 1 year | -97.57% | $0.047 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price TRU calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.00% | $0.0012 | -- | ||
| 1% | $12.03 | 1,044,672% | ||
| 10% | $120.33 | 10,447,625% | ||
| 30% | $361.00 | 31,343,075% | ||
| 50% | $601.66 | 52,238,525% | ||
| 100% | $1,203.33 | 104,477,150% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price TRU calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00045% | $0.0012 | -- | |
| 1% | $2.59 | 224,596% | |
| 10% | $25.88 | 2,246,857% | |
| 30% | $77.64 | 6,740,772% | |
| 50% | $129.40 | 11,234,687% | |
| 100% | $258.80 | 22,469,475% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price TRU calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00% | $0.0012 | -- | |
| 1% | $61.26 | 5,318,364% | |
| 10% | $612.56 | 53,184,538% | |
| 30% | $1,837.68 | 159,553,815% | |
| 50% | $3,062.80 | 265,923,091% | |
| 100% | $6,125.59 | 531,846,282% |
