U.S Oil (USOR)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
2630
2630
Current Market Cap
$1,495,137
$1,495,137
Current Dominance
0.0001 %
0.0001 %
Volume 24h:
$12,761
$12,761
Circulating Supply
999,959,909 USOR
999,959,909 USOR
Maximum Supply
999,959,909 USOR
999,959,909 USOR
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.072 |
| Date ATH | 2026-01-21 ( 4 months ago ) |
| % to ATH | 4,729.31% |
| % since ATH | -97.92% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | -0.82% | $0.0015 | |
| 24 hours | -3.51% | $0.0015 | |
| 7 days | -21.25% | $0.0019 | |
| 14 days | -16.81% | $0.0018 | |
| 30 days | -31.16% | $0.0022 | |
| 200 days | $0.0015 | ||
| 1 year | $0.0015 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price USOR calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.00% | $0.0015 | -- | ||
| 1% | $15.13 | 1,011,806% | ||
| 10% | $151.27 | 10,118,961% | ||
| 30% | $453.80 | 30,357,084% | ||
| 50% | $756.33 | 50,595,207% | ||
| 100% | $1,512.67 | 101,190,514% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price USOR calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00046% | $0.0015 | -- | |
| 1% | $3.25 | 217,527% | |
| 10% | $32.53 | 2,176,173% | |
| 30% | $97.60 | 6,528,719% | |
| 50% | $162.66 | 10,881,264% | |
| 100% | $325.32 | 21,762,629% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price USOR calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00% | $0.0015 | -- | |
| 1% | $77.00 | 5,151,056% | |
| 10% | $770.03 | 51,511,461% | |
| 30% | $2,310.09 | 154,534,583% | |
| 50% | $3,850.15 | 257,557,705% | |
| 100% | $7,700.31 | 515,115,510% |
