USD+ (USD+)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
2585
2585
Current Market Cap
$1,561,029
$1,561,029
Current Dominance
0.0001 %
0.0001 %
Volume 24h:
$300
$300
Circulating Supply
1,561,496 USD+
1,561,496 USD+
Maximum Supply
1,561,496 USD+
1,561,496 USD+
All-Time High
| ATH Price Calculation | |
| Price ATH | $1.00 |
| Date ATH | 2026-02-18 ( 3 months ago ) |
| % to ATH | 0.22% |
| % since ATH | -0.22% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | $1.00 | ||
| 24 hours | $1.00 | ||
| 7 days | $1.00 | ||
| 14 days | -0.01% | $1.00 | |
| 30 days | $1.00 | ||
| 200 days | $1.00 | ||
| 1 year | $1.00 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price USD+ calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.00010% | $1.00 | -- | ||
| 1% | $9,684.83 | 968,673% | ||
| 10% | $96,848.32 | 9,687,628% | ||
| 30% | $290,544.95 | 29,063,085% | ||
| 50% | $484,241.58 | 48,438,541% | ||
| 100% | $968,483.16 | 96,877,182% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price USD+ calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00048% | $1.00 | -- | |
| 1% | $2,083.33 | 208,295% | |
| 10% | $20,833.31 | 2,083,854% | |
| 30% | $62,499.94 | 6,251,763% | |
| 50% | $104,166.57 | 10,419,672% | |
| 100% | $208,333.14 | 20,839,445% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price USD+ calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.000% | $1.00 | -- | |
| 1% | $49,311.67 | 4,932,542% | |
| 10% | $493,116.70 | 49,326,319% | |
| 30% | $1,479,350.11 | 147,979,157% | |
| 50% | $2,465,583.51 | 246,631,994% | |
| 100% | $4,931,167.02 | 493,264,088% |
