World3 (WAI)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
1598
1598
Current Market Cap
$5,638,233
$5,638,233
Current Dominance
0.0002 %
0.0002 %
Volume 24h:
$285,641
$285,641
Circulating Supply
336,033,335 WAI
336,033,335 WAI
Maximum Supply
1,000,000,000 WAI
1,000,000,000 WAI
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.069 |
| Date ATH | 2025-10-21 ( 7 months ago ) |
| % to ATH | 312.48% |
| % since ATH | -75.75% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | 0.22% | $0.017 | |
| 24 hours | -11.23% | $0.019 | |
| 7 days | -25.85% | $0.023 | |
| 14 days | -32.82% | $0.025 | |
| 30 days | -17.65% | $0.020 | |
| 200 days | -71.62% | $0.059 | |
| 1 year | $0.017 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price WAI calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.00037% | $0.017 | -- | ||
| 1% | $44.95 | 268,085% | ||
| 10% | $449.50 | 2,681,753% | ||
| 30% | $1,348.51 | 8,045,460% | ||
| 50% | $2,247.52 | 13,409,167% | ||
| 100% | $4,495.04 | 26,818,434% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price WAI calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.0017% | $0.017 | -- | |
| 1% | $9.68 | 57,659% | |
| 10% | $96.81 | 577,488% | |
| 30% | $290.43 | 1,732,665% | |
| 50% | $484.05 | 2,887,841% | |
| 100% | $968.09 | 5,775,783% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price WAI calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00% | $0.017 | -- | |
| 1% | $229.14 | 1,367,030% | |
| 10% | $2,291.44 | 13,671,197% | |
| 30% | $6,874.32 | 41,013,792% | |
| 50% | $11,457.20 | 68,356,387% | |
| 100% | $22,914.39 | 136,712,875% |
