
Amp (AMP)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
232
232
Current Market Cap
$289,585,601
$289,585,601
Current Dominance
0.0085 %
0.0085 %
Volume 24h:
$37,144,835
$37,144,835
Circulating Supply
84,231,346,590 AMP
84,231,346,590 AMP
Maximum Supply
99,669,205,040 AMP
99,669,205,040 AMP
All-Time High
ATH Price Calculation | 1.00x = $0.12081300 |
Price ATH | $0.12 |
Date ATH | 2021-06-16 ( 4 years ago ) |
% to ATH | 3,412.76% |
% since ATH | -97.15% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | -0.34% | $0.0035 | 1.00x = $0.00345099 |
24 hours | -2.31% | $0.0035 | 1.00x = $0.00352059 |
7 days | 2.78% | $0.0033 | 1.00x = $0.00334623 |
14 days | 0.63% | $0.0034 | 1.00x = $0.00341773 |
30 days | -15.74% | $0.0041 | 1.00x = $0.00408172 |
200 days | -63.65% | $0.0095 | 1.00x = $0.00946151 |
1 year | -15.18% | $0.0041 | 1.00x = $0.00405477 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price AMP calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.013% | $0.0034 | 1.00x = $0.00343926 | -- | |
1% | $0.26 | 1.00x = $0.25516932 | 7,319% | |
10% | $2.55 | 1.00x = $2.55 | 74,093% | |
30% | $7.66 | 1.00x = $7.66 | 222,479% | |
50% | $12.76 | 1.00x = $12.76 | 370,865% | |
100% | $25.52 | 1.00x = $25.52 | 741,831% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price AMP calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.089% | $0.0034 | 1.00x = $0.00343926 | -- |
1% | $0.039 | 1.00x = $0.03862119 | 1,023% |
10% | $0.39 | 1.00x = $0.38621187 | 11,130% |
30% | $1.16 | 1.00x = $1.16 | 33,589% |
50% | $1.93 | 1.00x = $1.93 | 56,048% |
100% | $3.86 | 1.00x = $3.86 | 112,195% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price AMP calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0038% | $0.0034 | 1.00x = $0.00343926 | -- |
1% | $0.91 | 1.00x = $0.91414899 | 26,480% |
10% | $9.14 | 1.00x = $9.14 | 265,698% |
30% | $27.42 | 1.00x = $27.42 | 797,294% |
50% | $45.71 | 1.00x = $45.71 | 1,328,891% |
100% | $91.41 | 1.00x = $91.41 | 2,657,882% |