aPriori (APR)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
548
548
Current Market Cap
$36,384,868
$36,384,868
Current Dominance
0.0015 %
0.0015 %
Volume 24h:
$3,504,596
$3,504,596
Circulating Supply
215,937,499 APR
215,937,499 APR
Maximum Supply
1,000,000,000 APR
1,000,000,000 APR
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.74 |
| Date ATH | 2025-10-24 ( 5 months ago ) |
| % to ATH | 339.20% |
| % since ATH | -77.23% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | -0.56% | $0.17 | |
| 24 hours | -2.00% | $0.17 | |
| 7 days | 7.62% | $0.16 | |
| 14 days | 19.45% | $0.14 | |
| 30 days | 45.12% | $0.12 | |
| 200 days | $0.17 | ||
| 1 year | $0.17 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price APR calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.0027% | $0.17 | -- | ||
| 1% | $62.37 | 36,937% | ||
| 10% | $623.66 | 370,272% | ||
| 30% | $1,870.97 | 1,111,016% | ||
| 50% | $3,118.29 | 1,851,760% | ||
| 100% | $6,236.58 | 3,703,620% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price APR calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.011% | $0.17 | -- | |
| 1% | $15.07 | 8,847% | |
| 10% | $150.65 | 89,367% | |
| 30% | $451.95 | 268,301% | |
| 50% | $753.25 | 447,235% | |
| 100% | $1,506.51 | 894,570% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price APR calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00047% | $0.17 | -- | |
| 1% | $356.58 | 211,665% | |
| 10% | $3,565.85 | 2,117,550% | |
| 30% | $10,697.54 | 6,352,849% | |
| 50% | $17,829.23 | 10,588,148% | |
| 100% | $35,658.47 | 21,176,396% |
