
Artrade (ATR)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
1327
1327
Current Market Cap
$14,268,959
$14,268,959
Current Dominance
0.0004 %
0.0004 %
Volume 24h:
$882,253
$882,253
Circulating Supply
1,260,104,055 ATR
1,260,104,055 ATR
Maximum Supply
1,263,995,253 ATR
1,263,995,253 ATR
All-Time High
ATH Price Calculation | 1.00x = $0.10102100 |
Price ATH | $0.10 |
Date ATH | 2024-04-03 ( 1 year ago ) |
% to ATH | 789.73% |
% since ATH | -88.76% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | 1.03% | $0.011 | 1.00x = $0.01123828 |
24 hours | 2.44% | $0.011 | 1.00x = $0.01108359 |
7 days | 6.04% | $0.011 | 1.00x = $0.01070731 |
14 days | -18.39% | $0.014 | 1.00x = $0.01391255 |
30 days | -40.63% | $0.019 | 1.00x = $0.01912419 |
200 days | -78.44% | $0.053 | 1.00x = $0.05266248 |
1 year | 14.19% | $0.0099 | 1.00x = $0.00994310 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price ATR calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.00067% | $0.011 | 1.00x = $0.01135403 | -- | |
1% | $16.98 | 1.00x = $16.98 | 149,413% | |
10% | $169.76 | 1.00x = $169.76 | 1,495,033% | |
30% | $509.27 | 1.00x = $509.27 | 4,485,298% | |
50% | $848.79 | 1.00x = $848.79 | 7,475,563% | |
100% | $1,697.58 | 1.00x = $1,697.58 | 14,951,227% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price ATR calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0044% | $0.011 | 1.00x = $0.01135403 | -- |
1% | $2.58 | 1.00x = $2.58 | 22,638% |
10% | $25.82 | 1.00x = $25.82 | 227,275% |
30% | $77.45 | 1.00x = $77.45 | 682,025% |
50% | $129.08 | 1.00x = $129.08 | 1,136,776% |
100% | $258.16 | 1.00x = $258.16 | 2,273,651% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price ATR calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00019% | $0.011 | 1.00x = $0.01135403 | -- |
1% | $61.11 | 1.00x = $61.11 | 538,088% |
10% | $611.06 | 1.00x = $611.06 | 5,381,783% |
30% | $1,833.18 | 1.00x = $1,833.18 | 16,145,550% |
50% | $3,055.30 | 1.00x = $3,055.30 | 26,909,317% |
100% | $6,110.61 | 1.00x = $6,110.61 | 53,818,733% |