Artrade (ATR)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
2831
2831
Current Market Cap
$1,221,942
$1,221,942
Current Dominance
0.0000 %
0.0000 %
Volume 24h:
$35,897
$35,897
Circulating Supply
1,260,104,055 ATR
1,260,104,055 ATR
Maximum Supply
1,258,788,098 ATR
1,258,788,098 ATR
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.10 |
| Date ATH | 2024-04-03 ( 2 years ago ) |
| % to ATH | 10,312.92% |
| % since ATH | -99.03% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | 0.16% | $0.00097 | |
| 24 hours | 0.56% | $0.00096 | |
| 7 days | -10.44% | $0.0011 | |
| 14 days | 96.16% | $0.00049 | |
| 30 days | 154.28% | $0.00038 | |
| 200 days | -81.16% | $0.0051 | |
| 1 year | -95.56% | $0.022 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price ATR calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.000% | $0.00097 | -- | ||
| 1% | $11.99 | 1,236,022% | ||
| 10% | $119.92 | 12,361,119% | ||
| 30% | $359.77 | 37,083,557% | ||
| 50% | $599.61 | 61,805,994% | ||
| 100% | $1,199.22 | 123,612,088% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price ATR calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00038% | $0.00097 | -- | |
| 1% | $2.58 | 266,006% | |
| 10% | $25.82 | 2,660,956% | |
| 30% | $77.45 | 7,983,069% | |
| 50% | $129.08 | 13,305,182% | |
| 100% | $258.16 | 26,610,463% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price ATR calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00% | $0.00097 | -- | |
| 1% | $61.11 | 6,298,520% | |
| 10% | $611.06 | 62,986,103% | |
| 30% | $1,833.18 | 188,958,509% | |
| 50% | $3,055.30 | 314,930,915% | |
| 100% | $6,110.61 | 629,861,929% |
