
Asia Coin (ASIA)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
2456
2456
Current Market Cap
$2,675,861
$2,675,861
Current Dominance
0.0001 %
0.0001 %
Volume 24h:
$8,042
$8,042
Circulating Supply
50,000,000 ASIA
50,000,000 ASIA
Maximum Supply
100,000,000 ASIA
100,000,000 ASIA
All-Time High
ATH Price Calculation | |
Price ATH | $1.32 |
Date ATH | 2024-01-31 ( 1 year ago ) |
% to ATH | 2,366.50% |
% since ATH | -95.94% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | 0.21% | $0.053 | |
24 hours | -13.53% | $0.062 | |
7 days | -16.30% | $0.064 | |
14 days | -18.25% | $0.065 | |
30 days | -3.51% | $0.055 | |
200 days | -50.65% | $0.11 | |
1 year | -56.61% | $0.12 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price ASIA calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.00014% | $0.054 | -- | ||
1% | $384.73 | 718,791% | ||
10% | $3,847.29 | 7,188,808% | ||
30% | $11,541.86 | 21,566,623% | ||
50% | $19,236.44 | 35,944,438% | ||
100% | $38,472.88 | 71,888,976% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price ASIA calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00082% | $0.054 | -- | |
1% | $65.06 | 121,473% | |
10% | $650.62 | 1,215,631% | |
30% | $1,951.87 | 3,647,094% | |
50% | $3,253.11 | 6,078,557% | |
100% | $6,506.23 | 12,157,213% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price ASIA calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00% | $0.054 | -- | |
1% | $1,540.00 | 2,877,490% | |
10% | $15,400.00 | 28,775,803% | |
30% | $46,200.00 | 86,327,609% | |
50% | $77,000.00 | 143,879,415% | |
100% | $154,000.00 | 287,758,930% |