Asia Coin (ASIA)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
2300
2300
Current Market Cap
$2,206,295
$2,206,295
Current Dominance
0.0001 %
0.0001 %
Volume 24h:
$54,823
$54,823
Circulating Supply
50,000,000 ASIA
50,000,000 ASIA
Maximum Supply
100,000,000 ASIA
100,000,000 ASIA
All-Time High
| ATH Price Calculation | |
| Price ATH | $1.32 |
| Date ATH | 2024-01-31 ( 2 years ago ) |
| % to ATH | 2,891.43% |
| % since ATH | -96.65% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | 0.50% | $0.044 | |
| 24 hours | -3.36% | $0.046 | |
| 7 days | 0.82% | $0.044 | |
| 14 days | -5.89% | $0.047 | |
| 30 days | -2.69% | $0.045 | |
| 200 days | -7.82% | $0.048 | |
| 1 year | -11.78% | $0.050 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price ASIA calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.00015% | $0.044 | -- | ||
| 1% | $302.75 | 686,006% | ||
| 10% | $3,027.50 | 6,860,957% | ||
| 30% | $9,082.51 | 20,583,072% | ||
| 50% | $15,137.52 | 34,305,187% | ||
| 100% | $30,275.04 | 68,610,473% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price ASIA calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00068% | $0.044 | -- | |
| 1% | $65.06 | 147,347% | |
| 10% | $650.62 | 1,474,369% | |
| 30% | $1,951.87 | 4,423,307% | |
| 50% | $3,253.11 | 7,372,246% | |
| 100% | $6,506.23 | 14,744,591% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price ASIA calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00% | $0.044 | -- | |
| 1% | $1,540.00 | 3,489,913% | |
| 10% | $15,400.00 | 34,900,030% | |
| 30% | $46,200.00 | 104,700,290% | |
| 50% | $77,000.00 | 174,500,551% | |
| 100% | $154,000.00 | 349,001,201% |
