BlackRock USD Institutional Digital Liquidity Fund (BUIDL)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
40
40
Current Market Cap
$2,298,435,926
$2,298,435,926
Current Dominance
0.0965 %
0.0965 %
Volume 24h:
$---
$---
Circulating Supply
2,298,435,926 BUIDL
2,298,435,926 BUIDL
Maximum Supply
2,298,435,926 BUIDL
2,298,435,926 BUIDL
All-Time High
| ATH Price Calculation | |
| Price ATH | $1.00 |
| Date ATH | 2025-02-12 ( 1 year ago ) |
| % to ATH | |
| % since ATH | |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | $1.00 | ||
| 24 hours | $1.00 | ||
| 7 days | $1.00 | ||
| 14 days | $1.00 | ||
| 30 days | $1.00 | ||
| 200 days | $1.00 | ||
| 1 year | $1.00 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price BUIDL calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.17% | $1.00 | -- | ||
| 1% | $5.83 | 483% | ||
| 10% | $58.26 | 5,726% | ||
| 30% | $174.77 | 17,377% | ||
| 50% | $291.28 | 29,028% | ||
| 100% | $582.56 | 58,156% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price BUIDL calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.71% | $1.00 | -- | |
| 1% | $1.42 | 42% | |
| 10% | $14.15 | 1,315% | |
| 30% | $42.46 | 4,146% | |
| 50% | $70.77 | 6,977% | |
| 100% | $141.54 | 14,054% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price BUIDL calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.030% | $1.00 | -- | |
| 1% | $33.50 | 3,250% | |
| 10% | $335.01 | 33,401% | |
| 30% | $1,005.03 | 100,403% | |
| 50% | $1,675.05 | 167,405% | |
| 100% | $3,350.10 | 334,910% |
