BUILDon (B)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
169
169
Current Market Cap
$189,479,342
$189,479,342
Current Dominance
0.0080 %
0.0080 %
Volume 24h:
$5,757,842
$5,757,842
Circulating Supply
1,000,000,000 B
1,000,000,000 B
Maximum Supply
1,000,000,000 B
1,000,000,000 B
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.73 |
| Date ATH | 2025-08-31 ( 7 months ago ) |
| % to ATH | 286.18% |
| % since ATH | -74.10% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | 0.50% | $0.19 | |
| 24 hours | 6.79% | $0.18 | |
| 7 days | -5.01% | $0.20 | |
| 14 days | -14.44% | $0.22 | |
| 30 days | -14.44% | $0.22 | |
| 200 days | -64.22% | $0.53 | |
| 1 year | $0.19 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price B calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.014% | $0.19 | -- | ||
| 1% | $13.38 | 6,961% | ||
| 10% | $133.76 | 70,508% | ||
| 30% | $401.28 | 211,724% | ||
| 50% | $668.80 | 352,940% | ||
| 100% | $1,337.59 | 705,980% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price B calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.058% | $0.19 | -- | |
| 1% | $3.25 | 1,617% | |
| 10% | $32.53 | 17,072% | |
| 30% | $97.59 | 51,417% | |
| 50% | $162.66 | 85,762% | |
| 100% | $325.31 | 171,624% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price B calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.0025% | $0.19 | -- | |
| 1% | $77.00 | 40,546% | |
| 10% | $770.00 | 406,363% | |
| 30% | $2,310.00 | 1,219,290% | |
| 50% | $3,850.00 | 2,032,216% | |
| 100% | $7,700.00 | 4,064,533% |
