Corn (CORN)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
739
739
Current Market Cap
$23,647,033
$23,647,033
Current Dominance
0.0010 %
0.0010 %
Volume 24h:
$8,710,179
$8,710,179
Circulating Supply
525,000,000 CORN
525,000,000 CORN
Maximum Supply
2,100,000,000 CORN
2,100,000,000 CORN
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.19 |
| Date ATH | 2025-03-28 ( 1 year ago ) |
| % to ATH | 315.57% |
| % since ATH | -75.93% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | -0.04% | $0.045 | |
| 24 hours | 0.03% | $0.045 | |
| 7 days | -2.32% | $0.046 | |
| 14 days | 38.70% | $0.032 | |
| 30 days | 3.42% | $0.044 | |
| 200 days | -43.91% | $0.080 | |
| 1 year | -17.68% | $0.055 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price CORN calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.0018% | $0.045 | -- | ||
| 1% | $25.65 | 56,858% | ||
| 10% | $256.49 | 569,483% | ||
| 30% | $769.47 | 1,708,648% | ||
| 50% | $1,282.44 | 2,847,813% | ||
| 100% | $2,564.88 | 5,695,727% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price CORN calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.0073% | $0.045 | -- | |
| 1% | $6.20 | 13,660% | |
| 10% | $61.96 | 137,503% | |
| 30% | $185.89 | 412,710% | |
| 50% | $309.82 | 687,917% | |
| 100% | $619.64 | 1,375,934% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price CORN calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00031% | $0.045 | -- | |
| 1% | $146.67 | 325,602% | |
| 10% | $1,466.67 | 3,256,921% | |
| 30% | $4,400.00 | 9,770,962% | |
| 50% | $7,333.33 | 16,285,003% | |
| 100% | $14,666.67 | 32,570,106% |
