
DeFi Kingdoms (JEWEL)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
2135
2135
Current Market Cap
$4,358,914
$4,358,914
Current Dominance
0.0001 %
0.0001 %
Volume 24h:
$161
$161
Circulating Supply
112,483,123 JEWEL
112,483,123 JEWEL
Maximum Supply
119,878,937 JEWEL
119,878,937 JEWEL
All-Time High
ATH Price Calculation | 1.00x = $22.52 |
Price ATH | $22.52 |
Date ATH | 2022-01-05 ( 3 years ago ) |
% to ATH | 57,967.96% |
% since ATH | -99.82% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | 0.26% | $0.039 | 1.00x = $0.03868157 |
24 hours | -6.92% | $0.042 | 1.00x = $0.04166538 |
7 days | -14.58% | $0.045 | 1.00x = $0.04540171 |
14 days | -26.07% | $0.052 | 1.00x = $0.05245792 |
30 days | -17.46% | $0.047 | 1.00x = $0.04698587 |
200 days | -67.35% | $0.12 | 1.00x = $0.11878144 |
1 year | -71.97% | $0.14 | 1.00x = $0.13835940 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price JEWEL calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.00021% | $0.039 | 1.00x = $0.03878214 | -- | |
1% | $186.41 | 1.00x = $186.41 | 480,570% | |
10% | $1,864.14 | 1.00x = $1,864.14 | 4,806,602% | |
30% | $5,592.43 | 1.00x = $5,592.43 | 14,420,005% | |
50% | $9,320.71 | 1.00x = $9,320.71 | 24,033,408% | |
100% | $18,641.42 | 1.00x = $18,641.42 | 48,066,917% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price JEWEL calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0013% | $0.039 | 1.00x = $0.03878214 | -- |
1% | $28.92 | 1.00x = $28.92 | 74,473% |
10% | $289.21 | 1.00x = $289.21 | 745,628% |
30% | $867.63 | 1.00x = $867.63 | 2,237,083% |
50% | $1,446.05 | 1.00x = $1,446.05 | 3,728,538% |
100% | $2,892.09 | 1.00x = $2,892.09 | 7,457,176% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price JEWEL calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00% | $0.039 | 1.00x = $0.03878214 | -- |
1% | $684.55 | 1.00x = $684.55 | 1,765,009% |
10% | $6,845.47 | 1.00x = $6,845.47 | 17,650,992% |
30% | $20,536.41 | 1.00x = $20,536.41 | 52,953,177% |
50% | $34,227.36 | 1.00x = $34,227.36 | 88,255,362% |
100% | $68,454.71 | 1.00x = $68,454.71 | 176,510,824% |