
DeGate (DG)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
1147
1147
Current Market Cap
$18,646,357
$18,646,357
Current Dominance
0.0005 %
0.0005 %
Volume 24h:
$4,175
$4,175
Circulating Supply
387,216,318 DG
387,216,318 DG
Maximum Supply
1,000,000,000 DG
1,000,000,000 DG
All-Time High
ATH Price Calculation | 1.00x = $0.60187800 |
Price ATH | $0.60 |
Date ATH | 2021-03-20 ( 4 years ago ) |
% to ATH | 1,149.88% |
% since ATH | -91.99% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | -0.17% | $0.048 | 1.00x = $0.04823656 |
24 hours | -2.78% | $0.050 | 1.00x = $0.04953154 |
7 days | -23.55% | $0.063 | 1.00x = $0.06298831 |
14 days | -35.19% | $0.074 | 1.00x = $0.07430113 |
30 days | -39.22% | $0.079 | 1.00x = $0.07922764 |
200 days | -55.10% | $0.11 | 1.00x = $0.10724846 |
1 year | -57.76% | $0.11 | 1.00x = $0.11400227 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price DG calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.00088% | $0.048 | 1.00x = $0.04815456 | -- | |
1% | $55.01 | 1.00x = $55.01 | 114,136% | |
10% | $550.10 | 1.00x = $550.10 | 1,142,265% | |
30% | $1,650.30 | 1.00x = $1,650.30 | 3,426,994% | |
50% | $2,750.50 | 1.00x = $2,750.50 | 5,711,723% | |
100% | $5,501.01 | 1.00x = $5,501.01 | 11,423,545% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price DG calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0057% | $0.048 | 1.00x = $0.04815456 | -- |
1% | $8.40 | 1.00x = $8.40 | 17,346% |
10% | $84.01 | 1.00x = $84.01 | 174,365% |
30% | $252.04 | 1.00x = $252.04 | 523,295% |
50% | $420.06 | 1.00x = $420.06 | 872,225% |
100% | $840.13 | 1.00x = $840.13 | 1,744,550% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price DG calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00024% | $0.048 | 1.00x = $0.04815456 | -- |
1% | $198.86 | 1.00x = $198.86 | 412,852% |
10% | $1,988.55 | 1.00x = $1,988.55 | 4,129,421% |
30% | $5,965.66 | 1.00x = $5,965.66 | 12,388,462% |
50% | $9,942.76 | 1.00x = $9,942.76 | 20,647,504% |
100% | $19,885.53 | 1.00x = $19,885.53 | 41,295,108% |