DigiByte (DGB)

DigiByte (DGB)
Price today, Price Change History, Market Cap, All Time High ATH

Rank
356
Current Market Cap
$164,105,826
Current Dominance
0.0042 %
Volume 24h:
$5,028,613
Circulating Supply
17,790,800,104 DGB
Maximum Supply
17,803,911,752 DGB

All-Time High

ATH Price Calculation 1.00x = $0.17808400
Price ATH $0.18
Date ATH 2021-05-01 ( 4 years ago )
% to ATH 1,832.04%
% since ATH -94.82%
Position Current Price

Price History

Time Change Price Total calculated
1 hour -0.76% $0.0093 1.00x = $0.00928798
24 hours -5.26% $0.0097 1.00x = $0.00972914
7 days 7.77% $0.0086 1.00x = $0.00855283
14 days 24.06% $0.0074 1.00x = $0.00742978
30 days 16.50% $0.0079 1.00x = $0.00791192
200 days -13.14% $0.011 1.00x = $0.01061178
1 year 11.69% $0.0083 1.00x = $0.00825265

BTC today Current Market Cap BTC

Price calculation with Bitcoin current Market Cap

Current Market Cap BTC $2,351,349,419,262
Date Today
% of Current
Market Cap BTC
Price DGB
calculated
Total
calculated
Rank Growth
needed
0.0070% $0.0092 1.00x = $0.00921739 --
1% $1.32 1.00x = $1.32 14,239%
10% $13.22 1.00x = $13.22 143,288%
30% $39.65 1.00x = $39.65 430,065%
50% $66.08 1.00x = $66.08 716,842%
100% $132.17 1.00x = $132.17 1,433,783%

BTC ATH Market Cap BTC at ATH

Price calculation with the higher Bitcoin Market Cap

Higher Market Cap BTC $325,311,461,891
Date 2017-12-16
% bigger
MarketCap BTC
Price DGB
calculated
Total
calculated
Growth
needed
0.050% $0.0092 1.00x = $0.00921739 --
1% $0.18 1.00x = $0.18285376 1,884%
10% $1.83 1.00x = $1.83 19,738%
30% $5.49 1.00x = $5.49 59,414%
50% $9.14 1.00x = $9.14 99,090%
100% $18.29 1.00x = $18.29 198,279%

Ouro Gold Market Cap

Calculation of price with the approximate market cap of Gold

Gold Market Cap $7,700,000,000,000
Date 2017
% Gold Market Cap Price DGB
calculated
Total
calculated
Growth
needed
0.0021% $0.0092 1.00x = $0.00921739 --
1% $4.33 1.00x = $4.33 46,856%
10% $43.28 1.00x = $43.28 469,456%
30% $129.84 1.00x = $129.84 1,408,568%
50% $216.40 1.00x = $216.40 2,347,679%
100% $432.81 1.00x = $432.81 4,695,459%
info_outline
This page does not make predictions, it only makes a calculation of how much the cryptocurrency would be worth if it had the same market value as Bitcoin or selected currency.
Source of data: CoinGecko