
DigiByte (DGB)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
360
360
Current Market Cap
$135,860,014
$135,860,014
Current Dominance
0.0040 %
0.0040 %
Volume 24h:
$3,881,094
$3,881,094
Circulating Supply
17,759,867,070 DGB
17,759,867,070 DGB
Maximum Supply
17,761,701,251 DGB
17,761,701,251 DGB
All-Time High
ATH Price Calculation | 1.00x = $0.17808400 |
Price ATH | $0.18 |
Date ATH | 2021-05-01 ( 4 years ago ) |
% to ATH | 2,228.25% |
% since ATH | -95.70% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | 0.22% | $0.0076 | 1.00x = $0.00763202 |
24 hours | 6.80% | $0.0072 | 1.00x = $0.00716181 |
7 days | -3.53% | $0.0079 | 1.00x = $0.00792869 |
14 days | -16.91% | $0.0092 | 1.00x = $0.00920545 |
30 days | -23.16% | $0.0100 | 1.00x = $0.00995420 |
200 days | -58.06% | $0.018 | 1.00x = $0.01823751 |
1 year | -3.35% | $0.0079 | 1.00x = $0.00791393 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price DGB calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.0065% | $0.0076 | 1.00x = $0.00764881 | -- | |
1% | $1.18 | 1.00x = $1.18 | 15,325% | |
10% | $11.80 | 1.00x = $11.80 | 154,145% | |
30% | $35.39 | 1.00x = $35.39 | 462,636% | |
50% | $58.99 | 1.00x = $58.99 | 771,127% | |
100% | $117.98 | 1.00x = $117.98 | 1,542,354% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price DGB calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.042% | $0.0076 | 1.00x = $0.00764881 | -- |
1% | $0.18 | 1.00x = $0.18317224 | 2,295% |
10% | $1.83 | 1.00x = $1.83 | 23,848% |
30% | $5.50 | 1.00x = $5.50 | 71,743% |
50% | $9.16 | 1.00x = $9.16 | 119,639% |
100% | $18.32 | 1.00x = $18.32 | 239,378% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price DGB calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0018% | $0.0076 | 1.00x = $0.00764881 | -- |
1% | $4.34 | 1.00x = $4.34 | 56,584% |
10% | $43.36 | 1.00x = $43.36 | 566,736% |
30% | $130.07 | 1.00x = $130.07 | 1,700,407% |
50% | $216.78 | 1.00x = $216.78 | 2,834,078% |
100% | $433.56 | 1.00x = $433.56 | 5,668,256% |