
Fact0rn (FACT)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
2477
2477
Current Market Cap
$3,903,404
$3,903,404
Current Dominance
0.0001 %
0.0001 %
Volume 24h:
$65,398
$65,398
Circulating Supply
1,060,912 FACT
1,060,912 FACT
Maximum Supply
1,060,912 FACT
1,060,912 FACT
All-Time High
ATH Price Calculation | |
Price ATH | $108.28 |
Date ATH | 2024-03-01 ( 1 year ago ) |
% to ATH | 2,842.39% |
% since ATH | -96.60% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | -0.07% | $3.68 | |
24 hours | 30.25% | $2.83 | |
7 days | 30.51% | $2.82 | |
14 days | 34.44% | $2.74 | |
30 days | 82.88% | $2.01 | |
200 days | -69.37% | $12.01 | |
1 year | -67.96% | $11.49 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price FACT calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.00017% | $3.68 | -- | ||
1% | $21,888.13 | 594,686% | ||
10% | $218,881.25 | 5,947,760% | ||
30% | $656,643.75 | 17,843,480% | ||
50% | $1,094,406.25 | 29,739,200% | ||
100% | $2,188,812.50 | 59,478,501% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price FACT calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0012% | $3.68 | -- | |
1% | $3,066.34 | 83,224% | |
10% | $30,663.39 | 833,144% | |
30% | $91,990.16 | 2,499,633% | |
50% | $153,316.93 | 4,166,121% | |
100% | $306,633.86 | 8,332,342% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price FACT calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.000% | $3.68 | -- | |
1% | $72,579.08 | 1,972,158% | |
10% | $725,790.82 | 19,722,477% | |
30% | $2,177,372.46 | 59,167,630% | |
50% | $3,628,954.09 | 98,612,783% | |
100% | $7,257,908.18 | 197,225,666% |