Foom (FOOM)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
1232
1232
Current Market Cap
$9,006,108
$9,006,108
Current Dominance
0.0004 %
0.0004 %
Volume 24h:
$38,456
$38,456
Circulating Supply
175,000,000,000,000 FOOM
175,000,000,000,000 FOOM
Maximum Supply
175,000,000,000,000 FOOM
175,000,000,000,000 FOOM
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.00000019 |
| Date ATH | 2025-10-06 ( 6 months ago ) |
| % to ATH | 263.30% |
| % since ATH | -72.47% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | 0.42% | $0.00 | |
| 24 hours | -7.49% | $0.00 | |
| 7 days | -5.97% | $0.00 | |
| 14 days | 2.57% | $0.000 | |
| 30 days | -3.53% | $0.00 | |
| 200 days | -70.73% | $0.00 | |
| 1 year | -19.90% | $0.00 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price FOOM calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.00064% | $0.000000052 | -- | ||
| 1% | $0.00 | 155,046% | ||
| 10% | $0.00080 | 1,551,356% | ||
| 30% | $0.0024 | 4,654,268% | ||
| 50% | $0.0040 | 7,757,180% | ||
| 100% | $0.0080 | 15,514,461% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price FOOM calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.0028% | $0.000000052 | -- | |
| 1% | $0.00 | 35,996% | |
| 10% | $0.00019 | 360,856% | |
| 30% | $0.00056 | 1,082,768% | |
| 50% | $0.00093 | 1,804,679% | |
| 100% | $0.0019 | 3,609,459% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price FOOM calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00012% | $0.000000052 | -- | |
| 1% | $0.00044 | 854,269% | |
| 10% | $0.0044 | 8,543,589% | |
| 30% | $0.013 | 25,630,968% | |
| 50% | $0.022 | 42,718,347% | |
| 100% | $0.044 | 85,436,793% |
