
Franklin (FLY)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
2105
2105
Current Market Cap
$4,052,885
$4,052,885
Current Dominance
0.0001 %
0.0001 %
Volume 24h:
$1,044,335
$1,044,335
Circulating Supply
519,477,846 FLY
519,477,846 FLY
Maximum Supply
1,675,697,249 FLY
1,675,697,249 FLY
All-Time High
ATH Price Calculation | |
Price ATH | $0.50 |
Date ATH | 2021-04-16 ( 4 years ago ) |
% to ATH | 6,308.33% |
% since ATH | -98.43% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | 5.40% | $0.0074 | |
24 hours | 3,863.31% | $0.00020 | |
7 days | 4,144.95% | $0.00018 | |
14 days | 4,250.76% | $0.00018 | |
30 days | 3,762.98% | $0.00020 | |
200 days | 1,146.89% | $0.00063 | |
1 year | 358.18% | $0.0017 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price FLY calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.00022% | $0.0078 | -- | ||
1% | $36.22 | 464,194% | ||
10% | $362.23 | 4,642,836% | ||
30% | $1,086.70 | 13,928,708% | ||
50% | $1,811.17 | 23,214,579% | ||
100% | $3,622.34 | 46,429,258% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price FLY calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0012% | $0.0078 | -- | |
1% | $6.26 | 80,167% | |
10% | $62.62 | 802,567% | |
30% | $187.87 | 2,407,900% | |
50% | $313.11 | 4,013,234% | |
100% | $626.23 | 8,026,568% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price FLY calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00% | $0.0078 | -- | |
1% | $148.23 | 1,899,782% | |
10% | $1,482.26 | 18,998,721% | |
30% | $4,446.77 | 56,996,363% | |
50% | $7,411.29 | 94,994,006% | |
100% | $14,822.58 | 189,988,111% |