
FRIC (FRIC)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
2815
2815
Current Market Cap
$2,274,041
$2,274,041
Current Dominance
0.0001 %
0.0001 %
Volume 24h:
$501,746
$501,746
Circulating Supply
999,967,460 FRIC
999,967,460 FRIC
Maximum Supply
999,967,460 FRIC
999,967,460 FRIC
All-Time High
ATH Price Calculation | 1.00x = $0.03571436 |
Price ATH | $0.036 |
Date ATH | 2024-12-10 ( 6 months ago ) |
% to ATH | 1,470.46% |
% since ATH | -93.63% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | 0.01% | $0.0023 | 1.00x = $0.00227389 |
24 hours | 7.65% | $0.0021 | 1.00x = $0.00211251 |
7 days | 16.66% | $0.0019 | 1.00x = $0.00194936 |
14 days | 1.03% | $0.0023 | 1.00x = $0.00225094 |
30 days | -46.55% | $0.0043 | 1.00x = $0.00425467 |
200 days | $0.0023 | 1.00x = $0.00227412 | |
1 year | $0.0023 | 1.00x = $0.00227412 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price FRIC calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.00010% | $0.0023 | 1.00x = $0.00227412 | -- | |
1% | $21.72 | 1.00x = $21.72 | 955,114% | |
10% | $217.23 | 1.00x = $217.23 | 9,552,039% | |
30% | $651.68 | 1.00x = $651.68 | 28,656,318% | |
50% | $1,086.14 | 1.00x = $1,086.14 | 47,760,596% | |
100% | $2,172.27 | 1.00x = $2,172.27 | 95,521,292% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price FRIC calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00070% | $0.0023 | 1.00x = $0.00227412 | -- |
1% | $3.25 | 1.00x = $3.25 | 142,954% |
10% | $32.53 | 1.00x = $32.53 | 1,430,440% |
30% | $97.60 | 1.00x = $97.60 | 4,291,521% |
50% | $162.66 | 1.00x = $162.66 | 7,152,602% |
100% | $325.32 | 1.00x = $325.32 | 14,305,304% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price FRIC calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00% | $0.0023 | 1.00x = $0.00227412 | -- |
1% | $77.00 | 1.00x = $77.00 | 3,385,935% |
10% | $770.03 | 1.00x = $770.03 | 33,860,253% |
30% | $2,310.08 | 1.00x = $2,310.08 | 101,580,959% |
50% | $3,850.13 | 1.00x = $3,850.13 | 169,301,664% |
100% | $7,700.25 | 1.00x = $7,700.25 | 338,603,429% |