
Harvest Finance (FARM)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
1123
1123
Current Market Cap
$20,334,014
$20,334,014
Current Dominance
0.0007 %
0.0007 %
Volume 24h:
$545,132
$545,132
Circulating Supply
672,183 FARM
672,183 FARM
Maximum Supply
690,420 FARM
690,420 FARM
All-Time High
ATH Price Calculation | |
Price ATH | $628.46 |
Date ATH | 2020-09-02 ( 4 years ago ) |
% to ATH | 1,974.81% |
% since ATH | -95.18% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | -1.02% | $30.60 | |
24 hours | -1.79% | $30.84 | |
7 days | 1.69% | $29.79 | |
14 days | 4.92% | $28.87 | |
30 days | -1.48% | $30.75 | |
200 days | -26.02% | $40.94 | |
1 year | -64.59% | $85.54 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price FARM calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.0011% | $30.29 | -- | ||
1% | $28,064.72 | 92,553% | ||
10% | $280,647.17 | 926,434% | ||
30% | $841,941.52 | 2,779,502% | ||
50% | $1,403,235.87 | 4,632,570% | ||
100% | $2,806,471.74 | 9,265,241% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price FARM calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0063% | $30.29 | -- | |
1% | $4,839.62 | 15,878% | |
10% | $48,396.23 | 159,676% | |
30% | $145,188.70 | 479,229% | |
50% | $241,981.16 | 798,781% | |
100% | $483,962.32 | 1,597,663% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price FARM calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00026% | $30.29 | -- | |
1% | $114,552.06 | 378,084% | |
10% | $1,145,520.62 | 3,781,744% | |
30% | $3,436,561.85 | 11,345,433% | |
50% | $5,727,603.08 | 18,909,121% | |
100% | $11,455,206.16 | 37,818,342% |