
Harvest Finance (FARM)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
1364
1364
Current Market Cap
$19,431,910
$19,431,910
Current Dominance
0.0005 %
0.0005 %
Volume 24h:
$1,270,865
$1,270,865
Circulating Supply
672,183 FARM
672,183 FARM
Maximum Supply
690,420 FARM
690,420 FARM
All-Time High
ATH Price Calculation | |
Price ATH | $628.46 |
Date ATH | 2020-09-02 ( 5 years ago ) |
% to ATH | 2,073.09% |
% since ATH | -95.39% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | 0.37% | $28.81 | |
24 hours | 3.02% | $28.07 | |
7 days | 1.72% | $28.43 | |
14 days | -3.13% | $29.85 | |
30 days | -2.91% | $29.79 | |
200 days | -18.04% | $35.29 | |
1 year | -32.97% | $43.14 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price FARM calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.00086% | $28.92 | -- | ||
1% | $33,631.94 | 116,193% | ||
10% | $336,319.38 | 1,162,830% | ||
30% | $1,008,958.15 | 3,488,690% | ||
50% | $1,681,596.91 | 5,814,550% | ||
100% | $3,363,193.82 | 11,629,201% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price FARM calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0060% | $28.92 | -- | |
1% | $4,839.62 | 16,635% | |
10% | $48,396.23 | 167,245% | |
30% | $145,188.70 | 501,936% | |
50% | $241,981.16 | 836,626% | |
100% | $483,962.32 | 1,673,352% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price FARM calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00025% | $28.92 | -- | |
1% | $114,552.06 | 396,000% | |
10% | $1,145,520.62 | 3,960,898% | |
30% | $3,436,561.85 | 11,882,894% | |
50% | $5,727,603.08 | 19,804,890% | |
100% | $11,455,206.16 | 39,609,880% |