Circle USYC (USYC)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
37
37
Current Market Cap
$2,702,544,220
$2,702,544,220
Current Dominance
0.1135 %
0.1135 %
Volume 24h:
$112,109
$112,109
Circulating Supply
2,410,640,506 USYC
2,410,640,506 USYC
Maximum Supply
2,410,640,506 USYC
2,410,640,506 USYC
All-Time High
| ATH Price Calculation | |
| Price ATH | $1.12 |
| Date ATH | 2026-04-01 ( 4 days ago ) |
| % to ATH | |
| % since ATH | |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | $1.12 | ||
| 24 hours | $1.12 | ||
| 7 days | 0.16% | $1.12 | |
| 14 days | 0.20% | $1.12 | |
| 30 days | 0.21% | $1.12 | |
| 200 days | 1.94% | $1.10 | |
| 1 year | 3.73% | $1.08 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price USYC calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.20% | $1.12 | -- | ||
| 1% | $5.55 | 396% | ||
| 10% | $55.54 | 4,859% | ||
| 30% | $166.63 | 14,778% | ||
| 50% | $277.72 | 24,696% | ||
| 100% | $555.44 | 49,493% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price USYC calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.83% | $1.12 | -- | |
| 1% | $1.35 | 20% | |
| 10% | $13.49 | 1,105% | |
| 30% | $40.48 | 3,515% | |
| 50% | $67.47 | 5,924% | |
| 100% | $134.95 | 11,949% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price USYC calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.035% | $1.12 | -- | |
| 1% | $31.94 | 2,752% | |
| 10% | $319.42 | 28,419% | |
| 30% | $958.25 | 85,458% | |
| 50% | $1,597.09 | 142,497% | |
| 100% | $3,194.17 | 285,094% |
