
io.net (IO)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
395
395
Current Market Cap
$139,862,414
$139,862,414
Current Dominance
0.0035 %
0.0035 %
Volume 24h:
$59,901,145
$59,901,145
Circulating Supply
171,840,558 IO
171,840,558 IO
Maximum Supply
799,999,616 IO
799,999,616 IO
All-Time High
ATH Price Calculation | 1.00x = $6.43 |
Price ATH | $6.43 |
Date ATH | 2024-06-12 ( 1 year ago ) |
% to ATH | 690.01% |
% since ATH | -87.34% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | -0.29% | $0.82 | 1.00x = $0.81627620 |
24 hours | -3.08% | $0.84 | 1.00x = $0.83977404 |
7 days | -0.09% | $0.81 | 1.00x = $0.81464218 |
14 days | 19.01% | $0.68 | 1.00x = $0.68389967 |
30 days | 37.48% | $0.59 | 1.00x = $0.59201993 |
200 days | -77.27% | $3.58 | 1.00x = $3.58 |
1 year | -71.19% | $2.83 | 1.00x = $2.83 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price IO calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.0059% | $0.81 | 1.00x = $0.81390900 | 395 | -- |
1% | $138.18 | 1.00x = $138.18 | 16,877% | |
10% | $1,381.80 | 1.00x = $1,381.80 | 169,674% | |
30% | $4,145.41 | 1.00x = $4,145.41 | 509,222% | |
50% | $6,909.02 | 1.00x = $6,909.02 | 848,769% | |
100% | $13,818.05 | 1.00x = $13,818.05 | 1,697,638% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price IO calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.043% | $0.81 | 1.00x = $0.81390900 | -- |
1% | $18.93 | 1.00x = $18.93 | 2,226% |
10% | $189.31 | 1.00x = $189.31 | 23,159% |
30% | $567.93 | 1.00x = $567.93 | 69,678% |
50% | $946.55 | 1.00x = $946.55 | 116,197% |
100% | $1,893.10 | 1.00x = $1,893.10 | 232,494% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price IO calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0018% | $0.81 | 1.00x = $0.81390900 | -- |
1% | $448.09 | 1.00x = $448.09 | 54,954% |
10% | $4,480.90 | 1.00x = $4,480.90 | 550,440% |
30% | $13,442.69 | 1.00x = $13,442.69 | 1,651,521% |
50% | $22,404.49 | 1.00x = $22,404.49 | 2,752,602% |
100% | $44,808.98 | 1.00x = $44,808.98 | 5,505,304% |