iShares MSCI EAFE ETF (Ondo Tokenized ETF) (EFAON)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
1150
1150
Current Market Cap
$10,361,657
$10,361,657
Current Dominance
0.0004 %
0.0004 %
Volume 24h:
$6
$6
Circulating Supply
104,329 EFAON
104,329 EFAON
Maximum Supply
104,329 EFAON
104,329 EFAON
All-Time High
| ATH Price Calculation | |
| Price ATH | $107.75 |
| Date ATH | 2026-02-04 ( 2 months ago ) |
| % to ATH | 8.48% |
| % since ATH | -7.82% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | $99.32 | ||
| 24 hours | $99.32 | ||
| 7 days | 4.21% | $95.31 | |
| 14 days | 3.97% | $95.53 | |
| 30 days | -0.23% | $99.55 | |
| 200 days | 6.49% | $93.27 | |
| 1 year | $99.32 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price EFAON calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.00075% | $99.32 | -- | ||
| 1% | $132,576.04 | 133,384% | ||
| 10% | $1,325,760.41 | 1,334,737% | ||
| 30% | $3,977,281.23 | 4,004,412% | ||
| 50% | $6,628,802.04 | 6,674,087% | ||
| 100% | $13,257,604.09 | 13,348,273% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price EFAON calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.0032% | $99.32 | -- | |
| 1% | $31,181.31 | 31,295% | |
| 10% | $311,813.13 | 313,848% | |
| 30% | $935,439.40 | 941,744% | |
| 50% | $1,559,065.67 | 1,569,640% | |
| 100% | $3,118,131.34 | 3,139,380% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price EFAON calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00013% | $99.32 | -- | |
| 1% | $738,049.96 | 743,003% | |
| 10% | $7,380,499.65 | 7,430,931% | |
| 30% | $22,141,498.94 | 22,292,992% | |
| 50% | $36,902,498.23 | 37,155,053% | |
| 100% | $73,804,996.46 | 74,310,207% |
