
Lido Staked SOL (STSOL)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
1160
1160
Current Market Cap
$18,806,678
$18,806,678
Current Dominance
0.0006 %
0.0006 %
Volume 24h:
$130,755
$130,755
Circulating Supply
106,156 STSOL
106,156 STSOL
Maximum Supply
106,156 STSOL
106,156 STSOL
All-Time High
ATH Price Calculation | |
Price ATH | $350.04 |
Date ATH | 2025-01-19 ( 3 months ago ) |
% to ATH | 97.58% |
% since ATH | -49.38% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | -0.88% | $178.73 | |
24 hours | -1.89% | $180.57 | |
7 days | 4.62% | $169.34 | |
14 days | 8.81% | $162.82 | |
30 days | 16.05% | $152.66 | |
200 days | 6.32% | $166.63 | |
1 year | 5.51% | $167.91 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price STSOL calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.00100% | $177.16 | -- | ||
1% | $177,769.94 | 100,244% | ||
10% | $1,777,699.39 | 1,003,343% | ||
30% | $5,333,098.17 | 3,010,229% | ||
50% | $8,888,496.94 | 5,017,114% | ||
100% | $17,776,993.89 | 10,034,329% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price STSOL calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0058% | $177.16 | -- | |
1% | $30,644.61 | 17,198% | |
10% | $306,446.15 | 172,877% | |
30% | $919,338.44 | 518,831% | |
50% | $1,532,230.73 | 864,785% | |
100% | $3,064,461.47 | 1,729,671% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price STSOL calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00024% | $177.16 | -- | |
1% | $725,346.51 | 409,330% | |
10% | $7,253,465.08 | 4,094,202% | |
30% | $21,760,395.25 | 12,282,805% | |
50% | $36,267,325.42 | 20,471,409% | |
100% | $72,534,650.84 | 40,942,918% |