
Lido Staked SOL (STSOL)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
1177
1177
Current Market Cap
$20,142,900
$20,142,900
Current Dominance
0.0006 %
0.0006 %
Volume 24h:
$120,633
$120,633
Circulating Supply
106,156 STSOL
106,156 STSOL
Maximum Supply
106,156 STSOL
106,156 STSOL
All-Time High
ATH Price Calculation | |
Price ATH | $350.04 |
Date ATH | 2025-01-19 ( 4 months ago ) |
% to ATH | 84.48% |
% since ATH | -45.79% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | -0.25% | $190.22 | |
24 hours | 7.68% | $176.21 | |
7 days | 3.96% | $182.51 | |
14 days | 0.63% | $188.55 | |
30 days | -6.92% | $203.85 | |
200 days | -34.09% | $287.88 | |
1 year | 11.17% | $170.68 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price STSOL calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.00094% | $189.74 | -- | ||
1% | $201,597.01 | 106,149% | ||
10% | $2,015,970.15 | 1,062,391% | ||
30% | $6,047,910.44 | 3,187,373% | ||
50% | $10,079,850.73 | 5,312,354% | ||
100% | $20,159,701.47 | 10,624,809% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price STSOL calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0062% | $189.74 | -- | |
1% | $30,644.61 | 16,051% | |
10% | $306,446.15 | 161,408% | |
30% | $919,338.44 | 484,425% | |
50% | $1,532,230.73 | 807,442% | |
100% | $3,064,461.47 | 1,614,985% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price STSOL calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00026% | $189.74 | -- | |
1% | $725,346.51 | 382,184% | |
10% | $7,253,465.08 | 3,822,744% | |
30% | $21,760,395.25 | 11,468,433% | |
50% | $36,267,325.42 | 19,114,122% | |
100% | $72,534,650.84 | 38,228,345% |