
Maker (MKR)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
77
77
Current Market Cap
$1,263,587,979
$1,263,587,979
Current Dominance
0.0415 %
0.0415 %
Volume 24h:
$77,017,153
$77,017,153
Circulating Supply
839,474 MKR
839,474 MKR
Maximum Supply
864,471 MKR
864,471 MKR
All-Time High
ATH Price Calculation | |
Price ATH | $6,292.31 |
Date ATH | 2021-05-03 ( 3 years ago ) |
% to ATH | 317.96% |
% since ATH | -76.07% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | -0.30% | $1,510.01 | |
24 hours | 3.37% | $1,456.40 | |
7 days | 11.48% | $1,350.45 | |
14 days | 13.35% | $1,328.17 | |
30 days | 13.12% | $1,330.87 | |
200 days | 3.45% | $1,455.27 | |
1 year | -47.04% | $2,842.67 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price MKR calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.068% | $1,505.48 | -- | ||
1% | $22,165.71 | 1,372% | ||
10% | $221,657.07 | 14,623% | ||
30% | $664,971.21 | 44,070% | ||
50% | $1,108,285.36 | 73,517% | ||
100% | $2,216,570.71 | 147,133% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price MKR calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.39% | $1,505.48 | -- | |
1% | $3,875.18 | 157% | |
10% | $38,751.81 | 2,474% | |
30% | $116,255.44 | 7,622% | |
50% | $193,759.06 | 12,770% | |
100% | $387,518.13 | 25,641% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price MKR calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.016% | $1,505.48 | -- | |
1% | $91,724.08 | 5,993% | |
10% | $917,240.84 | 60,827% | |
30% | $2,751,722.51 | 182,680% | |
50% | $4,586,204.19 | 304,534% | |
100% | $9,172,408.38 | 609,168% |