MANTRA [Old] (OM)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
121
121
Current Market Cap
$324,716,582
$324,716,582
Current Dominance
0.0136 %
0.0136 %
Volume 24h:
$6,453
$6,453
Circulating Supply
4,845,456,950 OM
4,845,456,950 OM
Maximum Supply
7,108,514,318 OM
7,108,514,318 OM
All-Time High
| ATH Price Calculation | |
| Price ATH | $8.99 |
| Date ATH | 2025-02-23 ( 1 year ago ) |
| % to ATH | 13,314.90% |
| % since ATH | -99.25% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | 0.03% | $0.067 | |
| 24 hours | 434.43% | $0.013 | |
| 7 days | 490.43% | $0.011 | |
| 14 days | 424.69% | $0.013 | |
| 30 days | 1.78% | $0.066 | |
| 200 days | -68.17% | $0.21 | |
| 1 year | -98.93% | $6.26 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price OM calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.024% | $0.067 | -- | ||
| 1% | $2.76 | 4,019% | ||
| 10% | $27.61 | 41,092% | ||
| 30% | $82.82 | 123,477% | ||
| 50% | $138.03 | 205,862% | ||
| 100% | $276.05 | 411,823% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price OM calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.100% | $0.067 | -- | |
| 1% | $0.67 | 902% | |
| 10% | $6.71 | 9,918% | |
| 30% | $20.14 | 29,955% | |
| 50% | $33.57 | 49,991% | |
| 100% | $67.14 | 100,083% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price OM calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.0042% | $0.067 | -- | |
| 1% | $15.89 | 23,613% | |
| 10% | $158.91 | 237,029% | |
| 30% | $476.74 | 711,286% | |
| 50% | $794.56 | 1,185,543% | |
| 100% | $1,589.12 | 2,371,186% |
