
Metal DAO (MTL)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
631
631
Current Market Cap
$57,283,577
$57,283,577
Current Dominance
0.0017 %
0.0017 %
Volume 24h:
$803,804
$803,804
Circulating Supply
84,646,958 MTL
84,646,958 MTL
Maximum Supply
84,646,958 MTL
84,646,958 MTL
All-Time High
ATH Price Calculation | 1.00x = $17.03 |
Price ATH | $17.03 |
Date ATH | 2018-06-21 ( 7 years ago ) |
% to ATH | 2,416.74% |
% since ATH | -96.02% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | -0.29% | $0.68 | 1.00x = $0.67863604 |
24 hours | -0.96% | $0.68 | 1.00x = $0.68322698 |
7 days | -0.62% | $0.68 | 1.00x = $0.68088951 |
14 days | -11.37% | $0.76 | 1.00x = $0.76347512 |
30 days | -15.00% | $0.80 | 1.00x = $0.79608000 |
200 days | -59.83% | $1.68 | 1.00x = $1.68 |
1 year | -50.40% | $1.36 | 1.00x = $1.36 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price MTL calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.0027% | $0.68 | 1.00x = $0.67666800 | -- | |
1% | $252.16 | 1.00x = $252.16 | 37,166% | |
10% | $2,521.64 | 1.00x = $2,521.64 | 372,556% | |
30% | $7,564.93 | 1.00x = $7,564.93 | 1,117,868% | |
50% | $12,608.22 | 1.00x = $12,608.22 | 1,863,180% | |
100% | $25,216.43 | 1.00x = $25,216.43 | 3,726,459% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price MTL calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.018% | $0.68 | 1.00x = $0.67666800 | -- |
1% | $38.43 | 1.00x = $38.43 | 5,580% |
10% | $384.32 | 1.00x = $384.32 | 56,695% |
30% | $1,152.95 | 1.00x = $1,152.95 | 170,286% |
50% | $1,921.58 | 1.00x = $1,921.58 | 283,876% |
100% | $3,843.16 | 1.00x = $3,843.16 | 567,853% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price MTL calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00074% | $0.68 | 1.00x = $0.67666800 | -- |
1% | $909.66 | 1.00x = $909.66 | 134,332% |
10% | $9,096.61 | 1.00x = $9,096.61 | 1,344,223% |
30% | $27,289.82 | 1.00x = $27,289.82 | 4,032,870% |
50% | $45,483.03 | 1.00x = $45,483.03 | 6,721,517% |
100% | $90,966.06 | 1.00x = $90,966.06 | 13,443,133% |