
Muse DAO (MUSE)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
1961
1961
Current Market Cap
$6,869,127
$6,869,127
Current Dominance
0.0002 %
0.0002 %
Volume 24h:
$133,803
$133,803
Circulating Supply
829,127 MUSE
829,127 MUSE
Maximum Supply
829,194 MUSE
829,194 MUSE
All-Time High
ATH Price Calculation | |
Price ATH | $124.14 |
Date ATH | 2021-03-14 ( 4 years ago ) |
% to ATH | 1,397.46% |
% since ATH | -93.32% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | -0.10% | $8.30 | |
24 hours | -1.38% | $8.41 | |
7 days | -3.00% | $8.55 | |
14 days | -1.13% | $8.38 | |
30 days | 13.39% | $7.31 | |
200 days | -34.02% | $12.56 | |
1 year | -13.10% | $9.54 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price MUSE calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.00030% | $8.29 | -- | ||
1% | $27,269.63 | 328,846% | ||
10% | $272,696.28 | 3,289,361% | ||
30% | $818,088.85 | 9,868,282% | ||
50% | $1,363,481.42 | 16,447,203% | ||
100% | $2,726,962.85 | 32,894,506% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price MUSE calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0021% | $8.29 | -- | |
1% | $3,923.54 | 47,229% | |
10% | $39,235.40 | 473,186% | |
30% | $117,706.19 | 1,419,758% | |
50% | $196,176.99 | 2,366,329% | |
100% | $392,353.98 | 4,732,759% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price MUSE calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00% | $8.29 | -- | |
1% | $92,868.71 | 1,120,150% | |
10% | $928,687.12 | 11,202,398% | |
30% | $2,786,061.35 | 33,607,395% | |
50% | $4,643,435.59 | 56,012,392% | |
100% | $9,286,871.17 | 112,024,884% |