Nest BlackOpal LiquidStone II Vault (NOPAL)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
903
903
Current Market Cap
$16,625,250
$16,625,250
Current Dominance
0.0007 %
0.0007 %
Volume 24h:
$---
$---
Circulating Supply
15,921,382 NOPAL
15,921,382 NOPAL
Maximum Supply
15,921,382 NOPAL
15,921,382 NOPAL
All-Time High
| ATH Price Calculation | |
| Price ATH | $1.04 |
| Date ATH | 2026-04-03 ( 3 days ago ) |
| % to ATH | |
| % since ATH | |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | $1.04 | ||
| 24 hours | $1.04 | ||
| 7 days | 0.18% | $1.04 | |
| 14 days | 0.35% | $1.04 | |
| 30 days | 0.76% | $1.04 | |
| 200 days | $1.04 | ||
| 1 year | $1.04 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price NOPAL calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.0012% | $1.04 | -- | ||
| 1% | $866.91 | 82,937% | ||
| 10% | $8,669.06 | 830,270% | ||
| 30% | $26,007.18 | 2,491,009% | ||
| 50% | $43,345.30 | 4,151,749% | ||
| 100% | $86,690.61 | 8,303,598% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price NOPAL calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.0051% | $1.04 | -- | |
| 1% | $204.32 | 19,471% | |
| 10% | $2,043.24 | 195,612% | |
| 30% | $6,129.71 | 587,037% | |
| 50% | $10,216.18 | 978,461% | |
| 100% | $20,432.36 | 1,957,023% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price NOPAL calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00022% | $1.04 | -- | |
| 1% | $4,836.26 | 463,144% | |
| 10% | $48,362.64 | 4,632,336% | |
| 30% | $145,087.91 | 13,897,209% | |
| 50% | $241,813.18 | 23,162,082% | |
| 100% | $483,626.37 | 46,324,265% |
