O Intelligence Coin (OI)

O Intelligence Coin (OI)
Price today, Price Change History, Market Cap, All Time High ATH

Rank
1473
Current Market Cap
$6,279,540
Current Dominance
0.0003 %
Volume 24h:
$698
Circulating Supply
1 OI
Maximum Supply
1 OI

All-Time High

ATH Price Calculation
Price ATH $213,062,243.00
Date ATH 2025-02-23 ( 1 year ago )
% to ATH 3,292.95%
% since ATH -97.05%
Position Current Price

Price History

Time Change Price Total calculated
1 hour 2.73% $6,112,664.27
24 hours 3.90% $6,043,830.61
7 days 5.28% $5,964,608.66
14 days -8.79% $6,884,705.62
30 days -21.51% $8,000,433.18
200 days -77.61% $28,046,181.33
1 year -64.24% $17,560,234.90

BTC today Current Market Cap BTC

Price calculation with Bitcoin current Market Cap

Current Market Cap BTC $1,387,992,380,514
Date Today
% of Current
Market Cap BTC
Price OI
calculated
Total
calculated
Rank Growth
needed
0.00045% $6,279,540.00 --
1% $13,879,923,805.14 220,934%
10% $138,799,238,051.40 2,210,241%
30% $416,397,714,154.20 6,630,923%
50% $693,996,190,257.00 11,051,604%
100% $1,387,992,380,514.00 22,103,309%

BTC ATH Market Cap BTC at ATH

Price calculation with the higher Bitcoin Market Cap

Higher Market Cap BTC $325,311,461,891
Date 2017-12-16
% bigger
MarketCap BTC
Price OI
calculated
Total
calculated
Growth
needed
0.0019% $6,279,540.00 --
1% $3,253,114,618.91 51,705%
10% $32,531,146,189.10 517,950%
30% $97,593,438,567.30 1,554,049%
50% $162,655,730,945.50 2,590,149%
100% $325,311,461,891.00 5,180,398%

Ouro Gold Market Cap

Calculation of price with the approximate market cap of Gold

Gold Market Cap $7,700,000,000,000
Date 2017
% Gold Market Cap Price OI
calculated
Total
calculated
Growth
needed
0.00% $6,279,540.00 --
1% $77,000,000,000.00 1,226,104%
10% $770,000,000,000.00 12,261,945%
30% $2,310,000,000,000.00 36,786,034%
50% $3,850,000,000,000.00 61,310,123%
100% $7,700,000,000,000.00 122,620,347%
info_outline
This page does not make predictions, it only makes a calculation of how much the cryptocurrency would be worth if it had the same market value as Bitcoin or selected currency.
Source of data: CoinGecko